Pricing & Monetization
Pry monetizes through three lanes — run it free yourself, pay per call with crypto, or subscribe to the hosted service. They're designed to work together: the open-source core builds adoption, x402 lets AI agents pay micropayments, and hosted subscriptions serve teams that don't want to self-host.
Lane 1 — Self-hosted, free (open source)
Run Pry on your own infrastructure. No per-call fees — you set your own API key (fail-closed auth) and own the data.
| Component | License |
|---|---|
| Core (scraping engine, API, SDK, utilities — 100+ files) | MIT |
| Stealth / anti-detection module (15 files) | BSL 1.1 (Business Source License) |
BSL 1.1 Additional Use Grant — free for:
- Personal, non-commercial projects
- Non-production testing and evaluation
- Academic research
- Non-commercial open source software development
- A 90-day evaluation period for any other purpose
Commercial use (production deployment, enterprise, embedding in proprietary products) of the stealth module requires a commercial license — contact [email protected]. Change Date: 2029-01-01 — the stealth module converts to MIT.
The 15 BSL files
ultimate_scraper.py stealth_engine.py stealth_scripts/*.js
camoufox_integration.py tls_fingerprint.py cookie_warmer.py
behavioral_biometrics.py adaptive.py browser_pool.py
network.py captcha_solver.py shadow_dom.py
lazy_load.py signup_automator.py auth_connector.py
Lane 2 — x402 pay-per-call
No account, no subscription. Clients pay USDC/USDT per call from a wallet; AI agents pay automatically. Perfect for bots, agents, and pay-as-you-go API users.
| Operation | Price (USD) |
|---|---|
scrape | $0.001 |
crawl (10 pages) | $0.01 |
bulk_crawl (1000 pages) | $0.10 |
extract | $0.005 |
schema_extract | $0.002 |
llm_call | $0.01 |
monitor | $0.02 |
browser_automation | $0.05 |
pdf_extract | $0.01 |
ocr_extract | $0.005 |
template_execute | $0.002 |
Pricing is server-authoritative (served by GET /v1/x402/pricing);
underpayment is rejected. Pay in the asset you hold — USDC on Base,
Ethereum, Arbitrum, Optimism and Polygon, plus SOL/USDC/USDT on Solana.
See x402 Pay-per-call.
Crypto Intelligence Pack
The crypto-native data endpoints are priced per call under the same x402 lane. They carry a premium: they are latency-sensitive (fresh token-launch and listing signals decay in minutes) and serve crypto-native buyers — sniper bots, trading agents, and security tooling that already hold wallets and pay on-chain.
| Operation | Price (USD) |
|---|---|
token_launches | $0.002 |
cex_listings | $0.002 |
token_security | $0.005 |
See Crypto Market API for the endpoints and MCP
tools (pry_token_launches, pry_cex_listings, pry_token_security).
Bulk scrape packs (credit packs)
High-volume and scheduled work can skip the per-call x402 round-trip by buying a scrape pack — a prepaid block of credits at a discounted effective per-call rate. A single crypto top-up covers thousands of calls; every request draws down the pack instead of paying per request. Sign up in crypto — no KYC, no card.
| Pack | Credits | Effective rate | Best for |
|---|---|---|---|
| Starter | 10,000 | ~$0.004/call | trialing at scale |
| Pro | 100,000 | ~$0.003/call | cron monitors, batch jobs |
| Scale | 500,000 | ~$0.0025/call | agents + heavy pipelines |
Credits roll over month to month. [REVIEW] Confirm pack credit/pricing math against the billing module before publication.
Lane 3 — Hosted subscription
The managed service. No infrastructure, no ops — same engine, hosted by Rug Munch Media. Crypto signup (no KYC) or card; pay per call or via a subscription.
| Tier | Price | Volume | What's included |
|---|---|---|---|
| Free | $0 | 1,000 requests/month | Every core scraping endpoint, document parsing (PDF/DOCX/OCR), Cloudflare bypass (15-tier), rate-limited LLM extraction, community support |
| Pro | $49/mo | 100,000 requests/month | Everything in Free, plus: unlimited LLM extraction, full browser automation & sessions, stealth module (BSL) commercial use, priority email support |
| Team | $199/mo | 500,000 requests/month | Everything in Pro, plus: team/org features (shared projects, member roles, usage dashboards), all data domains (crypto, marketplace, legal, real estate, jobs, travel, SEO, local), x402-compatible API keys, priority support |
| Enterprise | Custom | 5M+ requests/month | Everything in Team, plus: custom volumes and SLA, dedicated support, SSO, private deployment options, custom integrations |
Every hosted tier includes the Crypto Intelligence Pack data endpoints
(/v1/crypto/*), the marketplace endpoints (/v1/marketplace/*), and all
17 data domains — volume is the only constraint.
Feature comparison
| Feature | Self-Hosted | x402 Pay-per-call | Hosted Free | Hosted Pro | Hosted Team |
|---|---|---|---|---|---|
| Runs on your infrastructure | ✅ | ✅ (your instance) | — | — | — |
| MIT core / open source | ✅ | ✅ | — | — | — |
| No account / no key | ✅ | ✅ | ✅ | — | — |
| Cloudflare bypass (15-tier) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Document parsing (PDF/DOCX/OCR) | ✅ | ✅ | ✅ | ✅ | ✅ |
| LLM extraction | ✅ | ✅ | ⚠️ rate-limited | ✅ | ✅ |
| Browser automation & sessions | ✅ | ✅ | ⚠️ | ✅ | ✅ |
| Stealth module (BSL) | Non-prod free / commercial license | ✅ | ✅ | ✅ | ✅ |
| Pay-per-call pricing | — | ✅ | — | — | — |
| x402 crypto payments | ✅ opt-in | ✅ | — | — | — |
| Priority support | — | — | — | ✅ | ✅ |
| Team / org features | — | — | — | — | ✅ |
| Custom volumes (5M+) | — | — | — | — | Custom |
White-label / enterprise
For agencies and platforms: deploy Pry on your infrastructure, your branding, your data, annual license.
| Tier | Price | Volume |
|---|---|---|
| Startup | $10K/yr | up to 1M req/mo |
| Growth | $50K/yr | up to 10M req/mo |
| Enterprise | $200K+/yr | unlimited |
Contact [email protected].
Why three lanes?
| Lane | Builds | Best for |
|---|---|---|
| Self-hosted free | Adoption, trust, community contributions | Developers, privacy-sensitive teams |
| x402 pay-per-call | Agent-native revenue, no minimums | AI agents, bots, pay-as-you-go |
| Hosted subscription | Predictable MRR, managed UX | Teams that don't want ops |
Next steps
- x402 Pay-per-call — enable crypto payments
- Self-hosting — run the free lane